Back to Data Center Close window and return to map Print page

Zip code data is available in the Data Center for two age groups and for the thirty languages depicted on the language maps, the languages most commonly spoken in the US. Data Center searches by state, county, county subdivision, city, or town provide data for three age groups and for both commonly and less commonly spoken languages.

Zip Code: 15122
Source: American FactFinder
Census 2000, Summary File 3
  Ages 5 - 17 18 and older   Total
English 3,443 16,583 20,026
All languages other than English combined 97 552 649
Other Slavic languages 5 183 188
Spanish or Spanish Creole 35 58 93
French (incl. Patois, Cajun) 23 67 90
Italian 7 70 77
Serbo-Croatian 0 56 56
Polish 6 30 36
Korean 9 12 21
Russian 0 18 18
German 0 18 18
Urdu 0 17 17
Japanese 12 0 12
Greek 0 10 10
Vietnamese 0 7 7
Hungarian 0 6 6
African languages 0 0 0
Arabic 0 0 0
Armenian 0 0 0
Chinese 0 0 0
French Creole 0 0 0
Gujarathi 0 0 0
Hebrew 0 0 0
Hindi 0 0 0
Laotian 0 0 0
Miao, Hmong 0 0 0
Mon-Khmer, Cambodian 0 0 0
Navajo 0 0 0
Other and unspecified languages 0 0 0
Other Asian languages 0 0 0
Other West Germanic languages 0 0 0
Other Indic languages 0 0 0
Other Indo-European languages 0 0 0
Other Native North American languages 0 0 0
Other Pacific Island languages 0 0 0
Persian 0 0 0
Portuguese or Portuguese Creole 0 0 0
Scandinavian languages 0 0 0
Tagalog 0 0 0
Thai 0 0 0
Yiddish 0 0 0
Totals: 3,540 17,135 20,675

< Back to Data Center