Back to Data Center Close window and return to map Print page

Zip code data is available in the Data Center for two age groups and for the thirty languages depicted on the language maps, the languages most commonly spoken in the US. Data Center searches by state, county, county subdivision, city, or town provide data for three age groups and for both commonly and less commonly spoken languages.

Zip Code: 15132
Source: American FactFinder
Census 2000, Summary File 3
  Ages 5 - 17 18 and older   Total
English 4,584 18,447 23,031
All languages other than English combined 170 1,176 1,346
Spanish or Spanish Creole 109 332 441
Italian 0 146 146
German 14 96 110
Serbo-Croatian 4 104 108
Polish 0 93 93
Greek 7 69 76
Other Slavic languages 0 74 74
French (incl. Patois, Cajun) 4 64 68
Hungarian 0 55 55
Russian 5 32 37
French Creole 18 13 31
Arabic 9 18 27
African languages 0 23 23
Japanese 0 23 23
Korean 0 13 13
Vietnamese 0 9 9
Scandinavian languages 0 6 6
Portuguese or Portuguese Creole 0 6 6
Armenian 0 0 0
Chinese 0 0 0
Gujarathi 0 0 0
Hebrew 0 0 0
Hindi 0 0 0
Laotian 0 0 0
Miao, Hmong 0 0 0
Mon-Khmer, Cambodian 0 0 0
Navajo 0 0 0
Other and unspecified languages 0 0 0
Other Asian languages 0 0 0
Other West Germanic languages 0 0 0
Other Indic languages 0 0 0
Other Indo-European languages 0 0 0
Other Native North American languages 0 0 0
Other Pacific Island languages 0 0 0
Persian 0 0 0
Tagalog 0 0 0
Thai 0 0 0
Urdu 0 0 0
Yiddish 0 0 0
Totals: 4,754 19,623 24,377

< Back to Data Center