 |
Membership Statistics
Membership counts have been taken at different times during the year. Figures for 1885 to 1964 are from each year's printed list of members. Figures from 1965 to 1974 are from a count of the membership in the spring of each year. Figures for 1975 to the present are the final counts from the end of the membership year.
| Year |
Membership |
| 2012 |
28,563 |
Geographical Distribution  |
| 2011 |
28,931 |
Geographical Distribution  |
| 2010 |
30,449 |
Geographical Distribution  |
| 2009 |
30,580 |
|
| 2008 | 30,809 |
| 2007 | 29,621 |
| 2006 | 29,757 |
| 2005 | 30,149 |
| 2004 | 30,271 |
| 2003 | 29,325 |
| 2002 | 29,572 |
| 2001 | 30,041 |
| 2000 | 29,897 |
| 1999 | 30,692 |
| 1998 | 31,208 |
| 1997 | 30,710 |
| 1996 | 31,568 |
| 1995 | 31,864 |
| 1994 | 31,864 |
| 1993 | 31,802 |
| 1992 | 32,157 |
| 1991 | 30,626 |
| 1990 | 29,250 |
| 1989 | 27,267 |
| 1988 | 25,759 |
| 1987 | 24,744 |
| 1986 | 23,295 |
| 1985 | 23,295 |
| 1984 | 23,700 |
| 1983 | 24,023 |
| 1982 | 23,944 |
| 1981 | 24,101 |
| 1980 | 24,423 |
| 1979 | 25,902 |
| 1978 | 25,563 |
| 1977 | 25,805 |
| 1976 | 25,567 |
| 1975 | 26,322 |
| 1974 | 30,530 |
| 1973 | 30,247 |
| 1972 | 30,158 |
| 1971 | 30,095 |
| 1970 | 31,356 |
| 1969 | 30,079 |
| 1968 | 29,568 |
| 1967 | 26,148 |
| 1966 | 24,125 |
| 1965 | 22,100 |
| 1964 | 19,172 |
| 1963 | 16,490 |
| 1962 | 14,122 |
| 1961 | 13,300 |
| 1960 | 11,800 |
| 1959 | 10,628 |
| 1958 | 9,862 |
| 1957 | 8,990 |
| 1956 | 9,239 |
| 1955 | 8,453 |
| 1954 | 7,352 |
| 1953 | 7,402 |
| 1952 | 7,040 |
| 1951 | 6,932 |
| 1950 | 6,515 |
| 1949 | 6,191 |
| 1948 | 6,281 |
| 1947 | 5,541 |
| 1946 | 4,991 |
| 1945 | 4,173 |
| 1944 | 3,866 |
| 1943 | 3,703 |
| 1942 | 3,954 |
| 1941 | 4,309 |
| 1940 | 4,460 |
| 1939 | 4,374 |
| 1938 | 4,598 |
| 1937 | 4,373 |
| 1936 | 4,120 |
| 1935 | 3,910 |
| 1934 | 3,764 |
| 1933 | 3,796 |
| 1932 | 4,132 |
| 1931 | 4,267 |
| 1930 | 4,055 |
| 1929 | 3,595 |
| 1928 | 3,626 |
| 1927 | 3,646 |
| 1926 | 3,578 |
| 1925 | 2,948 |
| 1924 | 2,948 |
| 1923 | 2,452 |
| 1922 | 2,095 |
| 1921 | 1,871 |
| 1920 | 1,631 |
| 1919 | 1,490 |
| 1918 | 1,472 |
| 1917 | 1,473 |
| 1916 | 1,409 |
| 1915 | 1,304 |
| 1914 | 1,232 |
| 1913 | 1,183 |
| 1912 | 1,160 |
| 1911 | 1,047 |
| 1910 | 997 |
| 1909 | 950 |
| 1908 | 871 |
| 1907 | 871 |
| 1906 | 848 |
| 1905 | 775 |
| 1904 | 708 |
| 1903 | 650 |
| 1902 | 638 |
| 1901 | 599 |
| 1900 | 551 |
| 1899 | 538 |
| 1898 | 509 |
| 1897 | 502 |
| 1896 | 462 |
| 1895 | 432 |
| 1894 | 405 |
| 1893 | 392 |
| 1892 | 367 |
| 1891 | 363 |
| 1890 | 321 |
| 1889 | 280 |
| 1888 | * |
| 1887 | 269 |
| 1886 | 234 |
| 1885 | 184 |
| 1884 | 126 |
| 1883 | * |
* No membership count available for this year.
|
|